SQUARE FENDER
DESCRIPTION
Square type fenders are used for tugs, barges, workboats as side belting and protective fenders against heavy applications. These fenders can also be mounted quay are by means of anchor belts. Square type fenders are supplied with D hole Rounded hollow or solid.
O-type


DIMENSIONS
A | B | C | D | ØD | E | F | G | H | d’ type Flat Bar | O’ type Flat Bar | Bolt Size | Length |
75 | 75 | 45 | 45 | 10 | 30 | 15 | 100 | 200 | 35×5 | 35×5 | M10 | 3000 |
100 | 100 | 50 | 50 | 15 | 30 | 15 | 100 | 200 | 40×5 | 50×6 | M12 | 3000 |
125 | 125 | 60 | 60 | 15 | 40 | 20 | 125 | 250 | 40×5 | 50×6 | M12 | 3000 |
150 | 150 | 75 | 75 | 20 | 40 | 20 | 125 | 250 | 50×8 | 60×8 | M16 | 3000 |
200 | 200 | 100 | 100 | 25 | 50 | 55 | 175 | 350 | 70×10 | 80×10 | M20 | 3000 |
250 | 250 | 125 | 125 | 30 | 60 | 30 | 175 | 350 | 90×12 | 100×10 | M24 | 3000 |
300 | 300 | 150 | 150 | 35 | 60 | 30 | 175 | 350 | 100×12 | 110×12 | M24 | 3000 |
350 | 350 | 175 | 175 | 35 | 75 | 35 | 175 | 350 | 120×12 | 120×12 | M30 | 3000 |
400 | 400 | 200 | 200 | 35 | 75 | 35 | 175 | 350 | 150×15 | 130×15 | M30 | 3000 |
500 | 500 | 250 | 250 | 45 | 90 | 40 | 200 | 400 | 180×20 | 150×20 | M36 | 3000 |
The above table covers our standard sizes only.
However we can design and build to suit customer’s individual requirements.
All Dimensions in mm. Overall Dimensional Tolerances 35%