Home » Resources
Viton
Sl. No.: | Property | Test Method | Unit | FKM Rubber | ||||
Spec. (Limit) FKM 60 M1 | Spec. (Limit) FKM 70 M1 | Spec. (Limit) FKM 80 M1 | Spec. (Limit) FKM 90 M1 | |||||
1 | Hardness | ASTM D 2240-97 | Shore A | 60±5 | 70±5 | 80±5 | 90±5 | |
2 | Tensile Strength | ASTM D412-98a | Mpa | Min 14 | Min 13.2 | Min 12.8 | Min 12 | |
3 | Elongation @ Break | ASTM D412-98a | % | Min 250 | Min 235 | Min 185 | Min 143 | |
4 | Compression Set (200°C / 22h) | ASTM D395-98 | % | Max 18 | Max 15 | Max 12.8 | Max 10 | |
5 | Tear Strength | ASTM D 624 | kN/m | Min 27.5 | Min 26.8 | Min 25.6 | Min 25.2 | |
6 | Aging Test (200°C / 72h) | ASTM D573-99 | ||||||
7a | Hardness Change | ASTM D2240-97 | Shore A | Max. +5 | Max. +5 | Max. +5 | Max. +5 | |
7b | Tensile Strength Change | ASTM D412-98a | % | Max ±10 | Max ±10 | Max ±10 | Max -8 | |
7c | Elongation @ Break Change | ASTM D412-98a | % | Max -25 | Max -25 | Max -25 | Max -25 | |
8 | Specific Gravity | ASTM D792 | g/cm3 | 1.8 ±.05 | 1.82 ±.05 | 1.85 ±.05 | 1.87 ±.05 | |
9 | Resilience | ASTM D7121 | % | Min 50 | Min 40 | Min 30 | Min 20 | |
Rheological Propertiese | ||||||||
Temperature | 177° C Time: 12Min | 177° C Time: 12Min | 177° C Time: 12Min | 177° C Time: 12Min | ||||
ML (lb -in) | 2.139 | 2.11 | 3.236 | 3.85 | ||||
MH (lb -in) | 15.882 | 21.61 | 38.289 | 46.662 | ||||
TS2 (M) | 1:28 | 1:49 | 2:14 | 1:48 | ||||
TC90 (M) | 4:26 | 3:46 | 4:47 | 3:18 | ||||
* Good temperature resistance: -50°C to 220°C | ||||||||
*Good electric resistance | ||||||||
*Good weather resistance |
HNBR
Sl.No | Property | Test Method | Unit | HNBR Rubber | ||||
Spec. (Limit) HNBR 60 M1 | Spec. (Limit) HNBR 70 M1 | Spec. (Limit) HNBR 80 M1 | Spec. (Limit) HNBR 90 M1 | |||||
1 | Hardness | ASTM D 2240-97 | Shore A | 60±5 | 70±5 | 80±5 | 90±5 | |
2 | Tensile Strength | ASTM D412-98a | Mpa | Min 20 | Min 21 | Min 22.5 | Min 23.5 | |
3 | Elongation @ Break | ASTM D412-98a | % | Min 420 | Min 370 | Min 220 | Min 133 | |
4 | Compression Set (150°C / 22h) | ASTM D395-98 | % | Max 15 | Max 18 | Max 22 | Max 23 | |
6 | Tear Strength | ASTM D 624 | kN/m | Min 38 | Min 40 | Min 45 | Min 46 | |
7 | Aging Test (150°C / 72h) | ASTM D573-99 | ||||||
7a | Hardness Change | ASTM D2240-97 | Shore A | Max. +5 | Max. +5 | Max. +5 | Max. +5 | |
7b | Tensile Strength Change | ASTM D412-98a | % | Max ±10 | Max ±10 | Max ±10 | Max ±10 | |
7c | Elongation @ Break Change | ASTM D412-98a | % | Max -25 | Max -25 | Max -25 | Max -25 | |
8 | Specific Gravity | ASTM D792 | g/cm3 | 1.15 ±.05 | 1.17 ±.05 | 1.15 ±.05 | 1.17 ±.05 | |
9 | Resilience | ASTM D7121 | % | Min 60 | Min 55 | Min 50 | Min 45 | |
Rheological Propertiese | ||||||||
Temperature | 170° C Time: 12Min | 170° C Time: 12Min | 170° C Time: 12Min | 170° C Time: 12Min | ||||
ML (lb -in) | 1.682 | 1.936 | 2.157 | 3.382 | ||||
MH (lb -in) | 2.38 | 2.853 | 3.42 | 4.51 | ||||
TS2 (M) | 1:27 | 2:49 | 1:34 | 2:18 | ||||
TC90 (M) | 5:28 | 6:20 | 5:47 | 6:36 | ||||
* Good temperature resistance: -50°C to 177°C | ||||||||
*Good electric resistance | ||||||||
*Good weather resistance |
FVMQ
Sl.No | Property | Test Method | Unit | FVMQ RUBBER | ||
Spec. (Limit) FVMQ 60 M1 | Spec. (Limit) FVMQ 70 M1 | |||||
1 | Hardness | ASTM D 2240-97 | Shore A | 60±5 | 70±5 | |
2 | Tensile Strength | ASTM D412-98a | Mpa | Min 8.5 | Min 10.5 | |
3 | Elongation @ Break | ASTM D412-98a | % | Min 375 | Min 250 | |
4 | Compression Set (177°C / 22h) | ASTM D395-98 | % | Max 14 | Max 12 | |
5 | Abrasion Loss | ASTM D 5963 | mm³ | Min 250 | Min 250 | |
6 | Tear Strength | ASTM D 624 | kN/m | Min 18 | Min 20.5 | |
7 | Aging Test (177°C / 72h) | ASTM D573-99 | ||||
7a | Hardness Change | ASTM D2240-97 | Shore A | Max. +5 | Max. +5 | |
7b | Tensile Strength Change | ASTM D412-98a | % | Max ±10 | Max ±10 | |
7c | Elongation @ Break Change | ASTM D412-98a | % | Max -25 | Max -25 | |
8 | Specific Gravity | ASTM D792 | g/cm3 | 1.45 ±.05 | 1.47 ±.05 | |
9 | Resilience | ASTM D7121 | % | Min 16 | Min 25 | |
Rheological Propertiese | ||||||
Temperature | 171° C Time: 10Min | 171° C Time: 10Min | ||||
ML (lb -in) | 0.336 | 0.436 | ||||
MH (lb -in) | 3.42 | 4.51 | ||||
TS2 (M) | 2:14 | 2:48 | ||||
TC90 (M) | 6:47 | 6:38 | ||||
* Good temperature resistance: -50°C to 177°C | ||||||
*Good electric resistance | ||||||
*Good weather resistance | ||||||
4 Hours @ 200°C Over post cure. |
SILICONE RUBBER
Sl.No | Property | Test Method | Unit | silicone Rubber | ||||
Spec. (Limit) 8040 M1 | Spec. (Limit) 8050 M1 | Spec. (Limit) 8060 M1 | Spec. (Limit) 8070 M1 | |||||
1 | Hardness | ASTM D 2240-97 | Shore A | 40±5 | 50±5 | 60±5 | 70±5 | |
2 | Tensile Strength | ASTM D412-98a | Mpa | Min 7 | Min 7.5 | Min 8 | Min 10 | |
3 | Elongation @ Break | ASTM D412-98a | % | Min 480 | Min 440 | Min 375 | Min 250 | |
4 | Compression Set (160°C / 22h) | ASTM D395-98 | % | Max 20 | Max 18 | Max 16 | Max 15 | |
5 | Abrasion Loss | ASTM D 5963 | mm³ | Min250 | Min250 | Min250 | Min250 | |
6 | Tear Strength | ASTM D 624 | kN/m | Min 10.5 | Min 13.5 | Min 15 | Min 19.5 | |
7 | Aging Test (160°C / 72h) | ASTM D573-99 | ||||||
7a | Hardness Change | ASTM D2240-97 | Shore A | Max. +5 | Max. +5 | Max. +5 | Max. +5 | |
7b | Tensile Strength Change | ASTM D412-98a | % | Max ±10 | Max ±10 | Max ±10 | Max ±10 | |
7c | Elongation @ Break Change | ASTM D412-98a | % | Max -25 | Max -25 | Max -25 | Max -25 | |
8 | Specific Gravity | ASTM D792 | g/cm3 | 1.15 ±.05 | 1.17 ±.05 | 1.15 ±.05 | 1.17 ±.05 | |
9 | Resilience | ASTM D7121 | % | Min 60 | Min 55 | Min 50 | Min 45 | |
Rheological Propertiese | ||||||||
Temperature | 160° C Time: 12Min | 160° C Time: 12Min | 160° C Time: 12Min | 160° C Time: 12Min | ||||
ML (lb -in) | 0.136 | 0.236 | 0.336 | 0.436 | ||||
MH (lb -in) | 2.38 | 2.853 | 3.42 | 4.51 | ||||
TS2 (M) | 1:27 | 2:49 | 1:34 | 2:18 | ||||
TC90 (M) | 5:28 | 6:20 | 5:47 | 6:38 | ||||
* Good temperature resistance: -50°C to 180°C | ||||||||
*Good electric resistance | ||||||||
*Good weather resistance |
EPDM RUBBER
Sl.No | Property | Test Method | EPDM | ||||||
Unit | Spec. (Limit) 5040 M1 | Spec. (Limit) 5050 M1 | Spec. (Limit) 5060 M1 | Spec. (Limit) 5070 M1 | Spec. (Limit) 5080 M1 | Spec. (Limit) 5090 M1 | |||
1 | Hardness | ASTM D 2240-97 | Shore A | 40±5 | 50±5 | 60±5 | 70±5 | 80±5 | 90±5 |
2 | Tensile Strength | ASTM D412-98a | Mpa | Min 10 | Min 12 | Min 18 | Min 16.5 | Min 12 | Min 10 |
3 | Elongation @ Break | ASTM D412-98a | % | Min 550 | Min 450 | Min 350 | Min 250 | Min 185 | Min 135 |
4 | Compression Set (130°C / 22h) | ASTM D395-98 | % | Max 20 | Max 20 | Max 18 | Max 15 | Max 20 | Max 20 |
5 | Abrasion Loss | ASTM D 5963 | mm³ | Min200 | Min 190 | Min 190 | Min 200 | Min 200 | Min 200 |
6 | Tear Strength | ASTM D 624 | kN/m | Min 25 | Min 30 | Min 40 | Min 45 | Min 35 | Min 35 |
7 | Aging Test (130°C / 72h) | ASTM D573-99 | |||||||
7a | Hardness Change | ASTM D2240-97 | Shore A | Max +5 | Max +5 | Max +5 | Max +5 | Max +5 | Max +5 |
7b | Tensile Strength Change | ASTM D412-98a | % | Max ±10 | Max ±10 | Max ±10 | Max ±10 | Max ±10 | Max ±10 |
7c | Elongation @ Break Change | ASTM D412-98a | % | Max -20 | Max -20 | Max -20 | Max -20 | Max -20 | Max -20 |
8 | Specific Gravity | ASTM D792 | g/cm3 | 1.05 ±.05 | 1.1±.05 | 1.15±.05 | 1.18 ±.06 | 1.25 ±.06 | 1.3±.06 |
9 | Resilience | ASTM D7121 | % | Min 50 | Min 45 | Min 35 | Min 30 | Min 25 | Min 20 |
10 | Ash Content | ASTM D4574 | % | Max 8 | Max 10 | Max 11.5 | Max 13 | Max 14.5 | Max 20 |
Rheological Propertiese | |||||||||
Temperature | 160° C Time: 12Min | 160° C Time: 12Min | 160° C Time: 12Min | 160° C Time: 12Min | 160° C Time: 12Min | 160° C Time: 12Min | |||
ML (lb -in) | 0.43 | 0.51 | 0.58 | 0.64 | 0.863 | 0.971 | |||
MH (lb -in) | 3.18 | 3.86 | 4.27 | 5.67 | 6.84 | 8.38 | |||
TS2 (M) | 2:42 | 2:25 | 3:38 | 3:55 | 2:45 | 2:15 | |||
TC90 (M) | 5:28 | 4:58 | 6:49 | 7:15 | 5:34 | 6:05 | |||
* working temperature: -45°C to 130°C | |||||||||
*Good ozone resilience | |||||||||
*Good weather resistance | |||||||||
*Good Compression set. |
CR RUBBER
Sl.No | Property | Test Method | Unit | NEOPRENE RUBBER | |||||||
Spec. (Limit) 4040 M1 | Spec. (Limit) 4050 M1 | Spec. (Limit) 4060 M1 | Spec. (Limit) 4070 M1 | Spec. (Limit) 4080 M1 | Spec. (Limit) 4090 M1 | ||||||
1 | Hardness | ASTM D 2240-97 | Shore A | 40±5 | 50±5 | 60±5 | 70±5 | 80±5 | 90±5 | ||
2 | Tensile Strength | ASTM D412-98a | Mpa | Min 12 | Min 15 | Min 18 | Min 24 | Min 20 | Min 18 | ||
3 | Elongation @ Break | ASTM D412-98a | % | Min 550 | Min 450 | Min 350 | Min 250 | Min 180 | Min 135 | ||
4 | Compression Set (120°C / 22h) | ASTM D395-98 | % | Max 20 | Max 18 | Max 16 | 15 Max | 14 Max | Max 12.5 | ||
5 | Abrasion Loss | ASTM D 5963 | mm³ | Min 150 | Min 160 | Min 165 | Min 170 | Min 180 | Min190 | ||
6 | Tear Strength | ASTM D 624 | kN/m | Min 35 | Min 38 | Min 45 | Min 55 | Min 65 | Min 60 | ||
7 | Aging Test (120°C / 72h) | ASTM D573-99 | |||||||||
7a | Hardness Change | ASTM D2240-97 | Shore A | Max +5 | Max +5 | Max +5 | Max +5 | Max +5 | Max +5 | ||
7b | Tensile Strength Change | ASTM D412-98a | % | Max -10 | Max -10 | Max -10 | Max -10 | Max -10 | Max -10 | ||
7c | Elongation @ Break Change | ASTM D412-98a | % | Max -25 | Max -25 | Max -25 | Max -25 | Max -25 | Max -25 | ||
8 | Specific Gravity | ASTM D792 | g/cm3 | 1.28 ±.05 | 1.3 ±.05 | 1.34 ±.05 | 1.35 ±.05 | 1.4±.05 | 1.45±.05 | ||
9 | Resilience | ASTM D7121 | % | Min 55 | Min 45 | Min 40 | Min 35 | Min 30 | Min 25 | ||
10 | Ash Content | ASTM D4574 | % | Max 3.5 | Max 5 | Max 6.5 | Max 8 | Max 10 | Max 12.5 | ||
Rheological Propertiese | |||||||||||
Temperature | 155° C Time: 12Min | 155° C Time: 12Min | 155° C Time: 12Min | 155° C Time: 12Min | 155° C Time: 12Min | 155° C Time: 12Min | |||||
ML (lb -in) | 0.348 | 0.497 | 1.294 | 1.524 | 1.857 | 2.42 | |||||
MH (lb -in) | 2.678 | 3.159 | 6.247 | 6.841 | 7.523 | 7.925 | |||||
TS2 (M) | 1:62 | 1:58 | 1:42 | 1:34 | 1:18 | 1:24 | |||||
TC90 (M) | 4:35 | 6:27 | 5:48 | 5:21 | 6:43 | 7:57 | |||||
* Working Temperature.: -40°C up to 120°C | |||||||||||
*Good Weather Resistance. | |||||||||||
*Good Ozone Resistance. | |||||||||||
*Good Sea Water Resistance. |
NBR RUBBER
Sl.No | Property | Test Method | Unit | NBR | ||||||
Spec. (Limit) 6040 M1 | Spec. (Limit) 6050 M1 | Spec. (Limit) 6060 M1 | Spec. (Limit) 6070 M1 | Spec. (Limit) 6080 M1 | Spec. (Limit) 6090 M1 | |||||
1 | Hardness | ASTM D 2240-97 | Shore A | 40±5 | 50±5 | 60±5 | 70±5 | 80±5 | 90±5 | |
2 | Tensile Strength | ASTM D412-98a | Mpa | Min 12 | Min 13 | Min 15 | Min 12 | Min 13 | Min 15 | |
3 | Elongation @ Break | ASTM D412-98a | % | Min 450 | Min 350 | Min 250 | Min 450 | Min 350 | Min 250 | |
4 | Compression Set (100°C / 22h) | ASTM D395-98 | % | 20 Max | 20 Max | 20 Max | 20 Max | 20 Max | 20 Max | |
5 | Abrasion Loss | ASTM D 5963 | mm³ | 160 Min | 160 Min | 160 Min | 160 Min | 160 Min | 160 Min | |
6 | Tear Strength | ASTM D 624 | kN/m | 35 Min | 45 Min | 45 Min | 35 Min | 45 Min | 45 Min | |
7 | Aging Test (100°C / 72h) | ASTM D573-99 | ||||||||
7a | Hardness Change | ASTM D2240-97 | Shore A | Max +5 | Max +5 | Max +5 | Max +5 | Max +5 | Max +5 | |
7b | Tensile Strength Change | ASTM D412-98a | % | Max -10 | Max -10 | Max -10 | Max -10 | Max -10 | Max -10 | |
7c | Elongation @ Break Change | ASTM D412-98a | % | Max – 25 | Max – 25 | Max – 25 | Max – 25 | Max – 25 | Max – 25 | |
8 | Specific Gravity | ASTM D792 | g/cm3 | 1.15 ±.05 | 1.15 ±.05 | 1.2 ±.05 | 1.15 ±.05 | 1.15 ±.05 | 1.2 ±.05 | |
9 | Resilience | ASTM D7121 | % | Min 55 | Min 48 | Min 40 | Min 35 | Min 25 | Min 20 | |
10 | Ash Content | ASTM D4574 | % | Max 8 | Max 8.5 | Max 9 | Max 10 | Max 12 | Max 14 | |
Rheological Propertiese | ||||||||||
Temperature | 160° C Time: 12Min | 160° C Time: 12Min | 160° C Time: 12Min | 160° C Time: 12Min | 160° C Time: 12Min | 160° C Time: 12Min | ||||
ML (lb -in) | 0.318 | 0.311 | 0.682 | 0.868 | 1.216 | 1.527 | ||||
MH (lb -in) | 2.578 | 2.859 | 5.837 | 6.152 | 6.584 | 7.346 | ||||
TS2 (M) | 1:56 | 2:17 | 1:39 | 1:25 | 2:15 | 2:54 | ||||
TC90 (M) | 4:38 | 4:36 | 3:27 | 4:37 | 4:25 | 5:35 | ||||
* Working Temperature.: -30°C up to 120°C | ||||||||||
*Good Oil Resistance. | ||||||||||
*Good fuel Resistance and Resilience. | ||||||||||
*Good Compression set. |
SBR
Sl.No | Property | Test Method | Unit | SBR Rubber | ||||||
Spec. (Limit) 2040 M1 | Spec. (Limit) 2050 M1 | Spec. (Limit) 2060 M1 | Spec. (Limit) 2070 M1 | Spec. (Limit) 2080 M1 | Spec. (Limit) 2090 M1 | |||||
1 | Hardness | ASTM D 2240-97 | Shore A | 40±5 | 50±5 | 60±5 | 70±5 | 80±5 | 90±5 | |
2 | Tensile Strength | ASTM D412-98a | Mpa | Min 25.0 | Min 23.0 | Min 23.5 | Min 20.0 | Min 19.0 | Min 16.0 | |
3 | Elongation @ Break | ASTM D412-98a | % | Min 750 | Min 650 | Min 650 | Min 575 | Min 750 | Min 750 | |
4 | Compression Set (100°C / 22h) | ASTM D395-98 | % | Max 20 | Max 20 | Max 20 | Max 20 | Max 20 | Max 20 | |
5 | Abrasion Loss | ASTM D 5963 | mm³ | Min150 | Min150 | Min165 | Min165 | Min170 | Min170 | |
6 | Tear Strength | ASTM D 624 | kN/m | Min 35 | Min 50 | Min 82 | Min 85 | Min 75 | Min 75 | |
7 | Aging Test (100°C / 72h) | ASTM D573-99 | ||||||||
7a | Hardness Change | ASTM D2240-97 | Shore A | Max +5 | Max +5 | Max +5 | Max +5 | Max +5 | Max +5 | |
7b | Tensile Strength Change | ASTM D412-98a | % | Max -10 | Max -10 | Max -10 | Max -10 | Max -10 | Max -10 | |
7c | Elongation @ Break Change | ASTM D412-98a | % | Max -25 | Max -25 | Max -25 | Max -25 | Max -25 | Max -25 | |
8 | Specific Gravity | ASTM D792 | g/cm3 | 1.02 ±.05 | 1.06 ±.05 | 1.12 ±.05 | 1.17 ±.05 | 1.2 ±.05 | 1.3 ±.05 | |
9 | Resilience | ASTM D7121 | % | Min 50 | Min 55 | Min 45 | Min 35 | Min 20 | Min 20 | |
10 | Ash Content | ASTM D4574 | % | Max 4.5 | Max 6 | Max 8 | Max 10 | Max 12.5 | Max 15 | |
Rheological Propertiese | ||||||||||
Temperature | 155° C Time: 12Min | 155° C Time: 12Min | 155° C Time: 12Min | 155° C Time: 12Min | 155° C Time: 12Min | 155° C Time: 12Min | ||||
ML (lb -in) | 0.237 | 0.388 | 0.496 | 0.738 | 1.182 | 1.146 | ||||
MH (lb -in) | 1.48 | 3.426 | 2.695 | 5.686 | 7.643 | 7.683 | ||||
TS2 (M) | 0:58 | 2:16 | 2:38 | 2:23 | 2:55 | 3:15 | ||||
TC90 (M) | 2:48 | 4:32 | 3:57 | 6:12 | 4:25 | 4:51 | ||||
*Working temperature.: -50 °C up to 110 °C | ||||||||||
*Good weather Resistance | ||||||||||
*High Resilience and Tensile Strength | ||||||||||
*Good Abrasion Resistance |
NR RUBBER
SI.No.: | Property | Test Method | Unit | Natural Rubber | ||||||
Spec. (Limit) 1040 M1 | Spec. (Limit) 1050 M1 | Spec. (Limit) 1060 M1 | Spec. (Limit) 1070 M1 | Spec. (Limit) 1080 M1 | Spec. (Limit) 1090 M1 | |||||
1 | Hardness | ASTM D 2240-97 | Shore A | 40±5 | 50±5 | 60±5 | 70±5 | 80±5 | 90±5 | |
2 | Tensile Strength | ASTM D412-98a | Mpa | Min 25.0 | Min 23.0 | Min 23.5 | Min 20.0 | Min 19.0 | Min 16.0 | |
3 | Elongation @ Break | ASTM D412-98a | % | Min 750 | Min 650 | Min 650 | Min 575 | Min 750 | Min 750 | |
4 | Compression Set (85°C / 22h) | ASTM D395-98 | % | Max 20 | Max 20 | Max 20 | Max 20 | Max 20 | Max 20 | |
5 | Abrasion Loss | ASTM D 5963 | mm³ | Min150 | Min150 | Min165 | Min165 | Min170 | Min170 | |
6 | Tear Strength | ASTM D 624 | kN/m | Min 35 | Min 50 | Min 82 | Min 85 | Min 75 | Min 75 | |
7 | Aging Test (85°C / 72h) | ASTM D573-99 | ||||||||
7a | Hardness Change | ASTM D2240-97 | Shore A | Max +5 | Max +5 | Max +5 | Max +5 | Max +5 | Max +5 | |
7b | Tensile Strength Change | ASTM D412-98a | % | Max -10 | Max -10 | Max -10 | Max -10 | Max -10 | Max -10 | |
7c | Elongation @ Break Change | ASTM D412-98a | % | Max -25 | Max -25 | Max -25 | Max -25 | Max -25 | Max -25 | |
8 | Specific Gravity | ASTM D792 | g/cm3 | 1.02 ±.05 | 1.06 ±.05 | 1.12 ±.05 | 1.17 ±.05 | 1.19 ±.05 | 1.25 ±.05 | |
9 | Resilience | ASTM D7121 | % | Min 60 | Min 55 | Min 45 | Min 35 | Min 20 | Min 20 | |
10 | Ash Content | ASTM D4574 | % | Max 3.5 | Max 6 | Max 8 | Max 10 | Max 12.5 | Max 15 | |
Rheological Propertiese | ||||||||||
Temperature | 150° C Time: 12Min | 150° C Time: 12Min | 150° C Time: 12Min | 150° C Time: 12Min | 150° C Time: 12Min | 150° C Time: 12Min | ||||
ML (lb -in) | 0.217 | 0.348 | 0.466 | 0.714 | 1.178 | 1.178 | ||||
MH (lb -in) | 1.68 | 3.626 | 2.695 | 5.686 | 7.603 | 8.283 | ||||
TS2 (M) | 0:56 | 2:06 | 2:28 | 2:33 | 2:05 | 3:05 | ||||
TC90 (M) | 2:58 | 4:12 | 3:59 | 6:02 | 4:59 | 5:60 | ||||
*Working temperature.: -50 °C up to 85 °C | ||||||||||
*Good weather Resistance | ||||||||||
*High Resilience and Tensile Strength | ||||||||||
*Good Abrasion Resistance |