D-D TYPE FENDERS
DESCRIPTION
BULWARK speed humps offer the best solutions for slowing down traffic safely. Installing our ramps will reduce the risk of accidents on your site. As manufacturers, our product range gives you best quality rubber, with the longest working life.
APPLICATIONS
- Jetties and wharves for small craft
- Tugs and workboats
- Pontoon protection
- Inland waterways
- General purpose fendering
DIMENSIONS
A | B | C | D | E | ØF | G | H | Flat Bar | Bolt Size | Length |
75 | 75 | 35 | 35 | 30 | 15 | 100 | 200 | 35×5 | M12 | 3000 |
100 | 100 | 50 | 50 | 30 | 15 | 100 | 200 | 40×5 | M12 | 3000 |
125 | 125 | 60 | 60 | 40 | 20 | 125 | 250 | 50×6 | M16 | 3000 |
150 | 150 | 75 | 75 | 40 | 20 | 125 | 250 | 60×8 | M20 | 3000 |
200 | 200 | 100 | 100 | 50 | 25 | 175 | 350 | 80×10 | M24 | 3000 |
250 | 250 | 125 | 125 | 60 | 30 | 175 | 350 | 90×12 | M24 | 3000 |
300 | 300 | 150 | 150 | 60 | 30 | 175 | 350 | 110×12 | M24 | 3000 |
350 | 350 | 175 | 175 | 75 | 35 | 175 | 350 | 130×15 | M30 | 3000 |
400 | 400 | 200 | 200 | 75 | 35 | 175 | 350 | 150×15 | M30 | 3000 |
500 | 500 | 250 | 250 | 90 | 45 | 200 | 400 | 180×20 | M36 | 3000 |
The above table covers our standard sizes only.
However we can design and build to suit customer’s individual requirements.
All Dimensions in mm. Overall Dimensional Tolerances 35%