Home » Products » Rubber Grommets » Blind hole Round Grommet
BLIND HOLE ROUND GROMMET

DIMENSIONS
PRODUCT CODE BLIND HOLE ROUND GROMMET | INNER DIAMETER | OUTER DIAMETER | PANEL DIAMETER | PANEL THICKNESS | TOTAL THICKNESS |
BG BHR 1 | 10 | 17 | 12 | 2.5 | 7.5 |
BG BHR 2 | 14 | 21 | 15 | 2 | 8 |
BG BHR 3 | 14 | 21 | 16 | 2.5 | 9.5 |
BG BHR 4 | 15 | 26 | 20 | 2 | 9 |
BG BHR 5 | 15 | 26 | 20 | 3 | 9 |
BG BHR 6 | 18 | 28 | 22 | 2.5 | 9.5 |
BG BHR 7 | 18.5 | 30.5 | 25 | 2 | 7 |
BG BHR 8 | 20 | 33 | 25 | 2.5 | 11 |
BG BHR 9 | 20.5 | 39 | 32 | 2 | 8 |
BG BHR 10 | 22 | 34 | 27 | 1.6 | 9 |
BG BHR 11 | 22 | 34 | 28 | 2.5 | 10 |
BG BHR 12 | 24 | 40 | 32 | 2.5 | 11 |
BG BHR 13 | 25 | 34 | 30 | 2 | 6 |
BG BHR 14 | 25 | 40 | 30 | 3 | 10 |
BG BHR 15 | 30 | 45 | 35 | 2.5 | 10 |
BG BHR 16 | 30 | 45 | 38 | 3 | 12 |
BG BHR 17 | 32 | 47 | 40 | 3 | 10.5 |
BG BHR 18 | 35 | 50 | 42 | 2.5 | 10.5 |
BG BHR 19 | 36 | 53 | 47 | 3 | 10 |
BG BHR 20 | 42 | 58 | 48 | 6 | 16 |
BG BHR 21 | 42 | 58 | 48 | 6.35 | 16 |
BG BHR 22 | 42 | 61 | 50 | 3 | 14 |
BG BHR 23 | 50 | 66 | 60 | 3 | 11 |
BG BHR 24 | 55 | 70 | 65 | 3 | 11 |
BG BHR 25 | 60 | 76 | 66 | 6 | 16 |
BG BHR 26 | 60 | 80 | 70 | 3 | 10.5 |
BG BHR 27 | 66.5 | 80.6 | 71.1 | 2 | 11 |
BG BHR 28 | 70 | 90 | 80 | 2.5 | 10 |
BG BHR 29 | 80 | 100 | 90 | 3 | 13 |
BG BHR 30 | 90 | 110 | 100 | 4 | 15 |
BG BHR 31 | 100 | 120 | 110 | 4 | 15 |
BG BHR 32 | 105 | 125 | 115 | 3 | 15 |
BG BHR 33 | 110 | 130 | 120 | 4 | 15 |
BG BHR 34 | 120 | 140 | 130 | 4 | 15 |
BG BHR 35 | 145 | 170 | 150 | 3 | 9.8 |
