UHMW-PE FENDER PLATES
DESCRIPTION
UHMW-PE Fender plates are resilient pads designed for quays where small vessels are moored, protecting both the quay face and vessel from abrasion. UHMW-PE Fender plates provide the benefits of higher wear resistance and lower maintenance, as they do not split or rot and are highly resistant to infestation from marine borers
APPLICATIONS
The low friction coefficient and high abrasion resistance of UHMW-PE provides an ultra-smooth surface for the vessel to berth easily along the face of the fender.
Applications
UHMW-PE Fender plates can be manufactured and machined in sized to suit the panel and can be supplied with pre-drilled holes with chamfered edges for easy installations.


DIMENSIONS
A | B | C | T | D | E | ANCHORS |
1000 | 500 | 100 | 50 | 300 | 800 | 4XM20 |
600 | 150 | 700 | ||||
750 | 450 | |||||
1500 | 500 | 100 | 50 | 300 | 650 | 6XM20 |
600 | 150 | 600 | ||||
750 | 100 | 450 | ||||
1000 | 500 | 100 | 75 | 300 | 800 | 4XM20 |
600 | 150 | 700 | ||||
750 | 450 | |||||
1500 | 500 | 100 | 75 | 300 | 650 | 6XM20 |
600 | 150 | 600 | ||||
750 | 100 | 450 | ||||
1000 | 500 | 100 | 100 | 300 | 800 | 4XM20 |
600 | 150 | 700 | ||||
750 | 450 | |||||
1500 | 500 | 100 | 100 | 300 | 650 | 6XM20 |
600 | 150 | 600 | ||||
750 | 100 | 450 | ||||
1000 | 500 | 100 | 125 | 300 | 800 | 4XM20 |
600 | 150 | 700 | ||||
750 | 450 | |||||
1500 | 500 | 100 | 125 | 300 | 650 | 6XM20 |
600 | 150 | 600 | ||||
750 | 100 | 450 | ||||
1000 | 500 | 100 | 150 | 300 | 800 | 4XM20 |
600 | 150 | 700 | ||||
750 | 450 | |||||
1500 | 500 | 100 | 150 | 300 | 650 | 6XM20 |
600 | 150 | 600 | ||||
750 | 100 | 450 |
The above table covers our standard sizes only.
However we can design and build to suit customer’s individual requirements.
All Dimensions in mm. Overall Dimensional Tolerances ±5%
SQ-2 fender

DIMENSIONS
A | B | C | a | b | c | t | ØD | E | G | H | Flat Bar | Bolt Size | Length |
80 | 80 | 42 | 60 | 40 | 44 | 10 | 15 | 25 | 100 | 200 | 45×6 | M12 | 3000 |
100 | 100 | 45 | 74 | 50 | 56 | 10 | 15 | 25 | 100 | 200 | 45×6 | M12 | 3000 |
120 | 120 | 62 | 88 | 60 | 67 | 12 | 20 | 30 | 100 | 200 | 60×8 | M16 | 3000 |
150 | 150 | 73 | 110 | 75 | 83 | 15 | 20 | 30 | 100 | 200 | 60×8 | M16 | 3000 |
The above table covers our standard sizes only.
However we can design and build to suit customer’s individual requirements.
All Dimensions in mm. Overall Dimensional Tolerances ±5%